24H Sales Hotline
0086-572-8025678
Product specification
Property | sode name |
Skived tape | Thickness 0.5 ~4 |
Width 100~500 | |
Length≥ 1000 |
Performance index
Property | Unit | Result |
Apparent density | g/cm 3 | 2.10~2.30 |
Elongation strength≥ | MPa | ≥ 15.0 |
Elongation at rupture ≥ | % | 150% |
Dialectric strength ≥ | KV/mm | 10 |
Polytetrafluoroethylene(PTFE) film
( High-density;Semi-density;Common )
Product specification ( Unit: mm)
Name | Thickness | Width |
PTFE film | 0.05 ~1.0 | 5~300 |
Performance index
Property | Unit | SFM-1 | SFM-2 | SFM-3 | ||
High-density | Semi-density | Common | Common | Common | ||
Elongation strength | MP a | ≥ 30 | ≥ 20 | ≥ 10 | ≥ 30 | ≥ 10 |
Elongation at rupture | % | ≥ 30 | ≥ 60 | ≥ 100 | ≥ 30 | ≥ 100 |
1MHz dielectric constant | 1.8~2.2 | / | / | 1.8~2.2 | / | |
Dc breakdown coltage(normal temperature) | KV/mm | Average 200 | 100 | 40 | 60 | 30 |
lowest | 10 | 4 | / | / | ||
40 |